👥 HR & Payroll Management
TARKWA ABOSSO
👥
Total Staff
9
Active employees
💰
Est. Monthly Payroll
GHS 14,789.00
Gross, before run
🇬ðŸ‡
SSNIT (Employer 13%)
GHS 1,257.62
Employer contribution
📋
Est. PAYE
GHS 1,610.11
To remit to GRA
Employee Register
Payroll History
Leave & Attendance
Employee Register — TARKWA ABOSSO9 Staff🖨 Print
| ID | Name | Department | Position | Basic Salary (GHS) | Allowances | Gross Salary | SSNIT (Emp.) | PAYE | Loan Repay. | Total Deductions | Net Pay | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMP-0012 | Torfik Abass | Front Office | Receptionist | 945.00 | 561.00 | 1,506.00 | 51.98 | 154.30 | 500.00 | 706.28 | 799.72 | Active | |
| EMP-0015 | Micah Abisah | Housekeeper | Room Attendant | 685.00 | 561.00 | 1,246.00 | 37.68 | 108.80 | 0.00 | 146.48 | 1,099.52 | Active | |
| EMP-0009 | Janet Adjanor | Housekeeper | Snr. Room Attendant | 880.00 | 561.00 | 1,441.00 | 48.40 | 142.93 | 300.00 | 491.33 | 949.67 | Active | |
| EMP-0013 | Beatrice Akofa | Kitchen | Cook | 685.00 | 561.00 | 1,246.00 | 37.68 | 108.80 | 0.00 | 146.48 | 1,099.52 | Active | |
| EMP-0001 | Joseph Amonor | Front Office | Facility Manager | 3,219.00 | 748.00 | 3,967.00 | 177.05 | 590.25 | 0.00 | 767.30 | 3,199.70 | Active | |
| EMP-0014 | Foster Kwadwo Denteh | Security | Facility Security | 685.00 | 561.00 | 1,246.00 | 37.68 | 108.80 | 0.00 | 146.48 | 1,099.52 | Active | |
| EMP-0010 | Amos Kwabena Kwao | Accomodation/Bar | Facility Supervisor | 945.00 | 561.00 | 1,506.00 | 51.98 | 154.30 | 0.00 | 206.28 | 1,299.72 | Active | |
| EMP-0016 | Jonathan Nkemawie | Housekeeper | Room Attendant | 685.00 | 440.00 | 1,125.00 | 37.68 | 87.63 | 0.00 | 125.31 | 999.69 | Active | |
| EMP-0011 | Grace Kaku Tebson | Front Office | Receptionist | 945.00 | 561.00 | 1,506.00 | 51.98 | 154.30 | 0.00 | 206.28 | 1,299.72 | Active |
Add Employee
Payroll Run
Runs payroll for all active staff at this branch for the current month, posting SSNIT, PAYE and net pay entries to the ledger automatically.
▶ Run Payroll for August 2026Ghana PAYE Tax Bands🖨 Print
| Band | Monthly Income (GHS) | Rate |
|---|---|---|
| Band 1 | 0 – 490 | 0% |
| Band 2 | 491 – 600 | 5% |
| Band 3 | 601 – 730 | 10% |
| Band 4 | 731 – 3,896.66 | 17.5% |
| Band 5 | 3,896.67 – 19,754.66 | 25% |
| Band 6 | Above 19,754.66 | 30% |
SSNIT Contribution Structure🖨 Print
| Tier | Employee Rate | Employer Rate | Total | Managed By |
|---|---|---|---|---|
| Tier 1 (Basic) | 5.5% | 13% | 18.5% | SSNIT |
| Tier 2 (Mandatory) | 5% | 0% | 5% | Approved Pension Fund |
| Tier 3 (Voluntary) | Varies | Varies | Tax exempt | Employer/Employee |
Payroll Run History0 Runs🖨 Print
No payroll runs processed yet.
Leave & Attendance
| Employee | Type | Start | End | Status | Actions |
|---|---|---|---|---|---|
| No leave requests yet. | |||||